Lone Star Lake
CloseLevel 1Texas, USA
Detailed depth map of Lone Star Lake (Level 1, Texas, USA) in Fishing Planet: 16 fish species, 4 spots, 25 hotspots with bait, hook and coordinates.
Zoom in up to ×80 on our calibrated map, right down to the dock: every spot at exact in-game coordinates.

Fish in Lone Star Lake
- Mad-Eye Buffalo
- Blacktail Shiner
- Bluegill
- Channel Catfish
- Golden Shiner
- Grass Pickerel
- Green Sunfish
- Guadalupe Bass
- Largemouth Bass
- Redear Sunfish
- Smallmouth Buffalo
- Spotted Bass
- Threadfin Shad
- Warmouth
- White Crappie
- Yellow Bass
Fishing spots at Lone Star Lake
- Home Sweet Home – Shore by the houseWhite Crappie, Golden Shiner, Redear Sunfish, Bluegill, Blacktail Shiner
- Kayak Rentals – Shallows, grass flats, quiet coves Troll from the kayak; widest variety.
- Beaver Dam – Fallen trees and small dams Smaller fish hold in the cover.
- Lakeside Grill Area – Shoreline Fish stay farther out: cast long.
Hotspots, bait and hooks
| Fish | Spot | How to catch it | |
|---|---|---|---|
| BluegillTrophy | Lakeside Grill Area | Match rod / float · Grasshoppers, Flies, Crickets, Bloodworms · Hook #8 · 25 in (≈64 cm) | Video |
| Redear SunfishTrophy | Lakeside Grill Area | Match rod / float · Red Worms · Hook #8 (barbless) · 25 in (≈64 cm) | Video |
| White CrappieTrophy | Lakeside Grill Area | Match rod / float · Grasshoppers, Crickets, Small Minnows, Bloodworms · Hook #8 · 25 in (≈64 cm) | Video |
| WarmouthTrophy | Lakeside Grill Area | Match rod / float · Grasshoppers · Hook #8 · 25 in (≈64 cm) | Video |
| Threadfin ShadTrophy | Lakeside Grill Area | Match rod / float · Bloodworms · Hook #8 · 25 in (≈64 cm) | Video |
| Green SunfishCommon | Lakeside Grill Area | Match rod / float · Grasshoppers, Crickets, Semolina Balls · Hook #8 · 25 in (≈64 cm) | Video |
| Blacktail ShinerCommon | Lakeside Grill Area | Match rod / float · Red Worms, Flies · Hook #8 · 25 in (≈64 cm) | Video |
| Golden ShinerCommon | Lakeside Grill Area | Match rod / float · Grasshoppers, Dough Balls, Bread, Red Worms · Hook #8 · 25 in (≈64 cm) | Video |
| Spotted BassCommon | Kayak Rentals | Spinning + Bass Jig, or feeder with Small Minnows · Small MinnowsAlso at Home Sweet Home (hidden hotspot). | Video |
| Grass PickerelCommon | Kayak Rentals | Spinning: Casting Spoon or Bass Jig · Small Minnows (alternatief)Along shoreline vegetation; steady or stop & go. | Video |
| Largemouth BassCommon | Home Sweet Home | Bass Jig, or match rod · Grasshoppers · Hook #8 · 25 in (≈64 cm)Reeds at Home Sweet Home and at Lakeside Grill. | Video |
| Yellow BassCommon | Kayak Rentals | Casting Spoon / Bass Jig, or match rod · Grasshoppers · Hook #1 – #2/0 · 25 in (≈64 cm)Also Home Sweet Home reeds and Lakeside Grill. | Video |
| Guadalupe BassUnique | Kayak Rentals | Spinning: Bass Jig, Casting Spoon, Spinnerbait, Crankbait, or match rod · Small Minnows, Shiners · Hook #2/0 (float) · 25 in (≈64 cm)Two hotspots in the video; exact spot shown on screen. | Video |
| Channel CatfishCommon | Feeder (bottom) · Pet Food, Cheese · Night (peak)Deep water across from the Kayak Rental dock; use the kayak if needed. | Video | |
| Smallmouth BuffaloCommon | Feeder (bottom) · Dough Balls · Late afternoonDeep water across from the Kayak Rental dock. | Video | |
| Mad-Eye BuffaloMonster | Match rod with Invisible Line (mission) · Semolina Balls · 98 in (≈250 cm)Monster fish mission; deepest water across from Kayak Rental. | Video | |
| Threadfin ShadTrophy | Video | ||
| Mad-Eye BuffaloMonster | Video | ||
| Guadalupe BassUnique | -202.46 ; 28.40 | Float (3 float rods) · Shiners · Hook Barbless #2/0 · Midday, partly cloudy1.288 kg · 61.9 cm · caught 6/13/2026 | Video |
| Smallmouth BuffaloCommon | 124.45 ; -3.32 | Bottom/feeder · Semolina Balls · Early morning1.131 kg · 42.1 cm | Video |
| Smallmouth BuffaloCommon | -56.91 ; -59.97 | Bottom/feeder · Semolina Balls · Morning0.893 kg · 39.9 cm | Video |
| WarmouthTrophy | -177.09 ; -32.72 | Dough Balls · Morning0.274 kg · 23.0 cm | Video |
| WarmouthTrophy | 25.34 ; 51.31 | Dough Balls · Morning0.278 kg · 23.1 cm | Video |
| WarmouthTrophy | 165.45 ; 16.53 | Dough Balls · Morning0.487 kg · 26.7 cm | Video |
| Largemouth BassCommon | 134.26 ; -4.27 | Small Minnows · EveningYoung Largemouth Bass · 0.281 kg · 26.5 cm | Video |
Collected from public community guides and videos. See Sources in the guide.
Tips
- Guadalupe Bass (Unique) is only found here.
- Basic license: Spotted Bass, Trophy Redear Sunfish and Trophy Bluegill must be released.
- Twilight is strong for Crappie and Channel Catfish.
